| Display Size/Type | 19" Widescreen Active Matrix TFT LCD (27.5" Viewable Area) |
| Color | Black |
| Resolution | 1440 x 900 (WXGA+) |
| Brightness | 300 cd/m² |
| Contrast Ratio | X-Contrast 2400:1/DCR (800:1 Typical) |
| Displayable Colors | 16.7 Million |
| Viewing Angle (H/V) | 160°/160° |
| Response Time | 3ms Xcelerate Overdrive, 5 ms (Typical) |
| Mounting | Vesa Standard |
| Video Inputs | 15-Pin D-SUB (VGA), DVI w/ HDCP |
| HDCP Support | Yes |
| Audio Inputs | Mini-Stereo |
| Speakers | 1W x 2 Channel Built-in Stereo |
| Input Voltage | AC 100~240V, 50~60Hz Autodetect |
| Power Consumption | 70W Typical / <1W Standby |
| Operating Temperature | 0°C~40°C / 32°F~104°F |
| Humidity | 20%~90% |
| Certifications | FCC, UL, C-UL, CE, BSMI, C-Tick, TCO’06
VCCI, CB, CCC, NEMKO/Bau-Mark, MIC,
RoHS, EPA Energy Star,Vista Premium |
| Gross Dimensions | 19”(W) x 16”(H) x 5”(D) |
| Gross Weight | 12 lbs. |
| Warranty | 1-Year Limited |